Maximus Aura 88 | Rating of Maximus Aura 88 | Price |
---|---|---|
-Quality 74% Good -Technology 70% Good -DEsign 68% Good -Performance 71% Good | BDT 7,399.00/= TK. | |
Average | 70.75% Good |
- 2G (GSM) and 3G (HSPA) network with Dual(Stand-by) Sim
- Android Lollipop (OS) v5.1 operating system
- 8 MP back and 2 MP front camera
- Multitouch, IPS OGS Touchscreen 5.0 inches large display
- Quad-core processor 1.3 GHz
- Mali-400 Graphics Processing Unit
- Internal 8 GB, Card slot 32 GB and 1 GB Ram
- Lithium-polymer 4000 mAh long life battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | Maximus |
Type | http://maxyaquos.blogspot.com /2014/11/best-and-latest-smartphone-price-in.html" rel="nofollow">Smartphone | |
Model | Maximus Aura 88 | |
Announced | On June, 2016 | |
Release | On June, 2016 | |
General | Network | 2G (GSM)/ 3G (HSPA) |
Sim | Dual(Stand-by) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Quad-core processor 1.3 GHz |
Operating System | Android Lollipop (OS) v5.1 | |
Chipset | Mediatek MT6580M | |
GPU | Mali-400 | |
Memory | Internal 8 GB, Card slot 32 GB and 1 GB Ram | |
Sensor | Gravity sensor, proximity sensor, light sensor | |
More Feature | SMS, MMS, Email HotKnot and Wireless Display quick charge 1.5 | |
Display | Type | Multitouch, IPS OGS Touchscreen display |
Size | 5.0 Inches | |
Resolution | HD 720 x 1080 pixels | |
PPI | - | |
Protection | NO | |
Camera | Resolution | 8 MP back and 2 MP front camera |
Feature | Bio metric Dual Flash and autofocus | |
Image | Lighted | |
Video recording | Yes, HD (720p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-polymer 4000 mAh long life battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | Wi-Fi Hotspot | |
Location | GPS, A-GPS | |
Bluetooth | Yes, v4.0 | |
USB | Yes, v2.0 | |
Body | Dimensions | 144 x 77 x 9.9 mm |
Weight | - | |
Color | Black | |
Price | BDT 7,399.00/= TK. | |
0 komentar:
Posting Komentar