Oppo F1 Plus | Rating of Oppo F1 Plus | Price |
---|---|---|
-Quality 84% Good -Technology 86% Good -DEsign 85% Good -Performance 87% Good | BDT 35,900.00/= TK. | |
Average | 85.5% Good |
- 2G (GSM)/ 3G (HSDPA)/ 4G (LTE) with Nano dual sim
- 13 MP back and 8 MP front camera
- AMOLED Touchscreen 5.5 inches large phablet quality display
- Android Lollipop v5.1.0 (Color OS 3.0 ) operating system
- Mali-T860 MP2 Graphics Processing Unit (GPU)
- Octa-core processor 2.0 GHz
- Internal 64 GB, Card slot 128 GB and 4 GB Ram
- Lithium-Polymer (non-removable) 2850 mAh long battery
Key Features | Specification | Specification |
---|---|---|
Product | Brand | http://maxyaquos.blogspot.com /2016/04/all-oppo-smartphone-price-in-bangladesh.html" rel="nofollow">Oppo |
Type | Phablet | |
Model | Oppo F1 Plus | |
Announced | - | |
Release | On March, 2016 | |
General | Network | 2G (GSM)/ 3G (HSDPA)/ 4G (LTE) |
Sim | Dual(Stand-by/ Nano) Sim | |
Multimedia | MP3, MP4, FM radio, Loud speaker, 3.5mm Headphone jack, Vibration and MP3 ringtones Alart types | |
Important Feature | CPU | Octa-core processor 2.0 GHz |
Operating System | Android Lollipop v5.1.0 -Color OS 3.0 | |
Chipset | Mediatek Helio P10 | |
GPU | Mali-T860 MP2 | |
Memory | Internal 64 GB, Card slot 128 GB and 4 GB Ram | |
Sensor | Accelerometer sensor, proximity sensor, fingerprint, compass | |
More Feature | SMS, MMS, Email fingerprint lock/unlock Fast battery charging (VOOC flash charge) | |
Display | Type | Multitouch, AMOLED Touchscreen display |
Size | 5.5 Inches | |
Resolution | Full HD 1080 x 1920 pixels | |
PPI | ~ 401 ppi | |
Protection | Corning Gorilla Glass 4 | |
Camera | Resolution | 13 MP back and 8 MP front camera |
Feature | Back:Auto face detection, HDR, panorama mode, Phase detection autofocus, LED flash, f/2.2 aperture f/2.0, 4x incoming light, beautify 4.0, selfie panorama, 1/3.1 inch image sensor | |
Image | Lighted | |
Video recording | Yes, Full HD (1080p) | |
Zoom | Yes | |
Power Management | Battery | Lithium-Polymer (non-removable) 2850 mAh long battery |
Battery performance | Stand by : Talk Time : Music Play : | |
Connectivity | GPRS | Yes |
EDGE | Yes | |
WLAN | WLAN Hotspot, WiFi Direct | |
Location | GPS, A-GPS | |
Bluetooth | Yes | |
USB | Yes | |
Body | Dimensions | 151.8 x 74.3 x 6.6 mm |
Weight | 145 grams | |
Color | Gold, Rose and Gold | |
Price | BDT 35,900.00/= TK. | |
0 komentar:
Posting Komentar