Motorola Nexus 6 Price Mobile Specification - this blog we have built a few years ago and already very many blog visitors
Max Gadget who are satisfied with the information we convey and we say thanks for that, we will then improve the quality of information we convey to you, well according to what you are looking for we will now discuss first about Motorola Nexus 6 Price Mobile Specification this information we framework from various trusted sources, please see:
Articles :
Motorola Nexus 6 Price Mobile Specification
full Link :
Motorola Nexus 6 Price Mobile Specification
You can also see our article on:
Motorola Nexus 6 Price Mobile Specification
Rs.57,990 Motorola Nexus 6 Android smartphone. Price Features capacitive touchscreen, Camera 13 MP, NFC, Wi-Fi, 3G, GPS, Bluetooth, Announced 2014, September.
Also known as Motorola Nexus X.Motorola Nexus 6 Android smartphone Price ,
Motorola Nexus 6 Price US
http://maxyaquos.blogspot.com /">Mobile Prices >
http://maxyaquos.blogspot.com /2012/02/motorola-mobiles-prices.html">Motorola Mobiles
Motorola Nexus 6 Smartphone TECH SPECS
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|
| 3G Network | HSDPA |
| 4G Network | LTE |
| SIM | Yes |
| Announced | Exp. announcement 2014, September |
| Status | Rumored. Exp. release 2014, October |
| Display | Type | True HD IPS+ capacitive touchscreen, 16M colors |
|---|
| Size | 1440 x 2560 pixels, 5.2 inches (~565 ppi pixel density) |
| Multitouch | Yes |
| Protection | TBC |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory | Card slot | No |
|---|
| Internal | 32 GB, 3 GB RAM |
| Data | GPRS | Yes |
|---|
| EDGE | Yes |
| Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v4.0, A2DP |
| NFC | Yes |
| USB | microUSB v2.0 (SlimPort), USB Host, USB On-the-go |
| Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, LED flash |
|---|
| Features | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording |
| Video | 1080p@30fps, optical stabilization |
| Secondary | 2.1 MP |
| Features | OS | Android OS, v5.0 (L) |
|---|
| Chipset | Qualcomm Snapdragon 805 |
| CPU | Quad-core 2.7 GHz Krait 450 |
| GPU | Adreno 420 |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML5 |
| Radio | No |
| GPS | Yes, with A-GPS, GLONASS |
| Java | Yes, via Java MIDP emulator |
| Colors | Black, White |
| - Wireless charging - Active noise cancellation with dedicated mic - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document editor - Voice memo/dial/commands - Predictive text input |
| Battery | | Non-removable Li-Po battery |
|---|
| Stand-by | |
| Talk time | |
so much information Motorola Nexus 6 Price Mobile Specification
hopefully the information Motorola Nexus 6 Price Mobile Specification that we convey can make you satisfied because it can be useful to determine the gadget according to your needs.
you just read the article titled Motorola Nexus 6 Price Mobile Specification if you feel this information is useful and want to bookmark or share please use the link https://maxyaquos.blogspot.com/2014/10/motorola-nexus-6-price-mobile.html do not forget to go back to this blog to get more information about gadgets.
Tag :
Tags :
0 komentar:
Posting Komentar